| Simple 1500 Series |
| Vol | Japanese Name | Developer | European Name | European Publisher | Notes |
| 1 | The Mahjong | Chatnoir | |||
| 2 | The Shougi | Alpha-Beta | |||
| 3 | The Gomoku Narabe | Itsui | |||
| 4 | The Reversi | Itsui | |||
| 5 | The Igo | Ken Chen/Unknown | |||
| 6 | The Hanafuda | Success | |||
| 7 | The Card | Success | |||
| 8 | The Solitaire | Success | |||
| 9 | The Chess | F.Schneider/Success | Released in US by Agetec as "Billiards" | ||
| 10 | The Billiard | argent/Success | |||
| 11 | The Pinball -3D- | Nekogumi | |||
| 12 | The Quiz | Tears/Ichikawa Software | |||
| 13 | The Race | Tamsoft | Pro Racer | Midas Interactive | Released in US by Agetec as "Racing" |
| 14 | The Block Kuzushi | Tamsoft | |||
| 15 | The Pachinko | Claftman | |||
| 16 | The Pachislo | Unknown | |||
| 17 | The Bike Race | NCS | |||
| 18 | The Bowling | Tamsoft | Released in US by Agetec as "Bowling" | ||
| 19 | The Sugoroku | Amedio | |||
| 20 | The Puzzle | D3/Unknown | |||
| 21 | The Yakyuu ~Pro Yakyuu Jitsumeiban~ The Baseball ~Pro Baseball Real Name Edition~ | E's | |||
| 22 | The Pro Wres | D3/Unknown | |||
| 23 | The Gateball | Amedio | |||
| 24 | The Gun Shooting | Tatsunoko Production/Unknown | |||
| 25 | The Keiba The Horse Racing | Nekogumi | |||
| 26 | The Tennis | Nekogumi | All-Star Tennis | Midas Interactive | Released in US by Agetec as "Tennis" |
| 27 | The Snowboard | Atelier Double | Snowboard Racer | Midas Interactive | Released in US by Agetec as "Snowboarding" |
| 28 | The Dungeon RPG | Mint/Plophet | |||
| 29 | The Tsuri The Fishing | access | |||
| 30 | The Basket ~1 on 1 Plus~ | I.T. Planning/Jorudan | |||
| 31 | The Sound Novel | Ooparts | |||
| 32 | The Boxing | Nekogumi | All-Star Boxing | Midas Interactive | Released in US by Agetec as "Boxing" |
| 33 | The Takkyuu The Table Tennis | Amedio | |||
| 34 | The Quiz Bangumi The Quiz Show | Athena | |||
| 35 | The Shooting | CyberDreams/C.I.I. | Released in US by Agetec as "Shooter: Space Shot" | ||
| 36 | The Renai Simulation ~Natsu Iro Celebration~ The Love Simulation ~Summer Colour Celebration~ | HuneX | |||
| 37 | The Illust Puzzle & Slide Puzzle | Earthly Production | |||
| 38 | The Real Racing: Toyota | D3/Unknown | |||
| 39 | The Mahjong 2 | Warashi | |||
| 40 | The Shougi 2 | Warashi | |||
| 41 | The Reversi 2 | Yuki Enterprise | |||
| 42 | The Igo 2 | Yuki Enterprise | |||
| 43 | The Hanafuda 2 | Yuki Enterprise | |||
| 44 | The Card 2 | Amedio | Released in US by Agetec as "Card Games" | ||
| 45 | The Block Kuzushi 2 | Tamsoft | Block Buster | Phoenix Games | |
| 46 | The Mahjong Ochige: Rakujong The Mahjong Falling Game: Falljong | Enterbrain | |||
| 47 | The Skateboard | Microcabin/Atelier Double | |||
| 48 | The Puzzle 2 | Axes Art Amuse | Destructo 2 | Phoenix Games | |
| 49 | The Casino | Break | |||
| 50 | The Billiard 2 | argent | |||
| 51 | The Jigsaw Puzzle | AMS | |||
| 52 | The Pro Wres 2 | Yuke's | |||
| 53 | The Helicopter | Tomcat System | Released in US by Agetec as "RC Helicopter" | ||
| 54 | The Volleyball ~Break Volley Plus~ | Aqua Rouge/ART | Update version of "Break Volley" | ||
| 55 | The Darts | Amedio | |||
| 56 | The Sniper | Sol/Bestmedia | |||
| 57 | The Meiro The Maze | Mint/Plophet | |||
| 58 | The Sumou The Sumo | Multimedia Intelligence Transfer | |||
| 59 | The Suiri ~IT Tantei: 18 no Jikenbo~ The Inference ~IT Detective: Case File 18~ | Tomcat System | |||
| 60 | The Table Hockey | Break | |||
| 61 | The Quiz 2 | Ooparts | |||
| 62 | The Ski | Atelier Double | |||
| 63 | The Gun Shooting 2 | AMS | |||
| 64 | The Kickboxing | Jorudan | Kickboxing Knockout | Midas Interactive | Released in US by Agetec as "Kickboxing" |
| 65 | The Golf | Highwaystar | |||
| 66 | The Kaiten: Mawasunda!! The Rotation: Revolve-nda! | Taito | Port of arcade game | ||
| 67 | The Soccer ~Dynamite Soccer 1500~ | A-Max | |||
| 68 | The RC Car: RC de Go! | Taito | RC de Go | Acclaim (pre-Simple version) | Previously released by Taito |
| 69 | The Putter Golf | Amedio | Released in US by Agetec as "Putter Golf" | ||
| 70 | The War Simulation ~Jin no Sourishimono Tachi~ | Sol/Bestmedia | |||
| 71 | The Renai Simulation 2 ~Fureai~ The Love Simulation 2: Contact | HuneX | |||
| 72 | The Beach Volley | Break | |||
| 73 | The Invader ~Space Invader 1500~ | Taito | |||
| 74 | The Horror Mystery ~Sangekikan Cabin Hakushaku no Fukkatsu~ The Horror Mystery ~Tragedy Hall Cabin Count's Revival~ | Game Stage | |||
| 75 | The Double Shooting ~Ray Storm x Ray Crisis~ | Taito | Previously released by Taito separately | ||
| 76 | The Dodgeball | access | Super Slammin' Dodge Ball | Midas Interactive | Released in US by Agetec as "All-Star Slammin' D-Ball" |
| 77 | The Suiei The Swimming | Highwaystar | |||
| 78 | The Zero Yon The Zero-Four | Quintet | |||
| 79 | The Shisenshou The Sichuan | Irem Software Engineering/Warashi | |||
| 80 | The Jintori ~Volfied 1500~ | Taito | Released in US by Mud Duck as "Qix Neo" | ||
| 81 | The Renai Adventure ~Okaeri!~ The Love Adventure ~Welcome Home!~ | HuneX | |||
| 82 | The Sensuikan The Submarine | Tomcat System | |||
| 83 | The Wakeboard ~Burstrick Wake Boarding!!~ | Metro Corporation | Burstrick Wake Boarding!! | JVC Music Europe (pre-Simple version) | Previously released by Metro |
| 84 | The Intro Quiz | AMS | |||
| 85 | The Sengoku Bushou ~Tenkatouitsu no Yabou~ The Sengoku Commander ~Ambitions of National Unification~ | Siesta | |||
| 86 | The Onigokko The Tag | Sol/Bestmedia | |||
| 87 | The Kyoutei The Boat Race | Highwaystar | |||
| 88 | The Gal Mahjong: Love Songs ~Idol ha High Rate~ The Gal Mahjong: Love Songs ~Idol is High-Rate~ | HuneX | |||
| 89 | The Power Shovel ~Power Shovel ni Norou!!~ The Power Shovel ~Get On the Power Shovel!!~ | Taito | Power Diggerz | JVC Music Europe (pre-Simple version) | Previously released by Taito |
| 90 | The Sensha The Tank | Highwaystar | Released in US by Agetec as "Mobile Armor" | ||
| 91 | The Gambler | Tomcat System | |||
| 92 | The Tozan RPG ~Ginrei no Hasha~ The Mountain Climbing RPG ~Conqueror of the Silvery Peak~ | HuneX | |||
| 93 | The Puzzle Bobble ~Puzzle Bobble 4~ | Taito | Bust-a-Move 4 | Acclaim (pre-Simple version) | Previously released by Taito |
| 94 | The Cameraman ~Gekisha Boy Omakefu~ The Cameraman ~Gekisha Boy with Extras~ | Irem Software Engineering/Tomcat System | Port of PC Engine "Gekisha Boy" | ||
| 95 | The Hikouki The Aeroplane | Highwaystar | Released in US by Agetec as "Aces of the Air" | ||
| 96 | The Yakyuu 2 ~2002 Pro Yakyuu~ The Baseball 2 ~2002 Pro Baseball~ | access | |||
| 97 | The Squash | Highwaystar | Released in US by Agetec as "Street Racquetball" | ||
| 98 | The Futsal | Axes Art Amuse | |||
| 99 | The Kendou ~Ken no Hanamichi~ The Kendo ~Walkway of the Sword~ | Amedio | |||
| 100 | The Uchuu Hikoushi The Astronaut | Amedio | |||
| 101 | The Sentou The Public Bath | Max Entertainment | |||
| 102 | The Densha Untenshi: Densha de Go! Nagoya Tetsudou Hen The Train Driver: Densha de Go! Nagoya Railway Edition | Taito | |||
| 103 | The Ganso Densha Untenshi ~Densha de Go!~ The Pioneer Train Driver ~Densha de Go!~ | Taito | |||
| 104 | The Pink Panther ~Pinkadelic Pursuit~ | Etrange Libellules | Pink Panther: Pinkadelic Pursuit | Wanadoo Edition (pre-Simple version) | French developed game, released in Europe first |
| Back |