Simple 2000 Ultimate Series |
Vol | Japanese Name | Developer | European Name | European Publisher | Notes |
1 | Love*Smash! Super Tennis Players | HuneX | |||
2 | Edit Racing | Yuke's | |||
3 | Saisoku! Zokusha King ~Buchigiri Densetsu~ Fastest! Family Car King ~Acceleration Legend~ | Tamsoft | Maxxed Out Racing | Midas Interactive | |
4 | Urawaza Ikasa Mahjong Machi ~Oniisan, Tsukan Jimatta Youdane~ | argent | |||
5 | Love*Mahjong! | HuneX | |||
6 | Love*Upper! | Tamsoft | Heart Beat Boxing | 505 GameStreet | |
7 | Saikyou! Shirobi King ~Security Police~ | Tamsoft | Police Chase Down | Agetec Europe | |
8 | Gekitou! Meiro King | D3/Unknown | Maze Action | Agetec Europe | |
9 | Bakusou! Manhattan ~Runabout 3 neoAGE~ | Climax | Runabout 3 neoAGE | bam! Entertainment (pre-Simple version) | Previously released by Hearty Robin |
10 | Love Songs ~Idol ga Classmate~ | HuneX | |||
11 | Wandaba Style | HuneX | Previously released by D3 | ||
12 | Street Golfer | Polygon Magic | Street Golfer | 505 GameStreet | Previously released by D3 |
13 | Kyousou! Tansha King ~Kattobi! Baribari Densetsu~ | Tamsoft | Motorbike King | 505 GameStreet | |
14 | Toukon! Dramatic Mahjong ~Ten: Tenwa Doori no Kaidanji~ | Agenda | |||
15 | Love*Pingpong! | Tamsoft/HuneX | Pink Pong | 505 GameStreet | |
16 | Sengoku vs Gendai Sengoku vs Present Day | Psyworks | Deadly Strike | Midas Interactive | |
17 | Taisen! Bakudan Poi Poi | Flat-Out/IMJ Entertainment | |||
18 | Love*Aerobi | Tamsoft/HuneX | Fitness Fun | 505 GameStreet | |
19 | Akagi ~Yami ni Oritatta Tensai~ | Warashi | |||
20 | Love*Mahjong! 2 | HuneX | |||
21 | Kenka Juutou! Yankee Banchou ~Densetsu no Shouwa 99 Toshi~ First-Class Brawl! Yankee Leader ~Legendary Shouwa 99 Year~ | Tamsoft | Street Boyz | 505 GameStreet | |
22 | Stylish Mahjong: Usagi -Yasei no Toupai- & Usagi -Yasei no Toupai The Arcade- Double Pack Stylish Mahjong: Rabbit -Wild Fighting Tile- & Rabbit -Wild Fighting Tile The Arcade- Double Pack | Warashi | |||
23 | Project Minerva Professional | Flat-Out/IMJ Entertainment | Project Minerva Professional | Midas Interactive | Previously released by D3 |
24 | Makai Tensei Spirit World Reincarnation | Tamsoft | Previously released by D3 | ||
25 | Chou Saisoku! Zokusha King BU no BU ~Buchigiri Densetsu 2kai~ Super-Fastest! Family Car King BU of BU ~Acceleration Legend 2 Revised~ | Tamsoft | Upgraded version of Chou Saisoku! Zokusha King BU (Bore Up) ~Buchigiri Densetsu 2~ (Simple Outlaws DX Gaiden) | ||
26 | Love*Smash! 5.1 ~Tennis Robo no Hanran~ Love*Smash 5.1 ~The Rebellion of Tennis Robo~ | HuneX | Tennis 5.1 | 505 GameStreet | Upgraded version of Love*Smash 5 |
27 | Houkago no Love*Beat After School Love*Beat | HuneX | |||
28 | Tousou! Kenka Grand Prix ~Drive to Survive~ Conflict! Brawl Grand Prix ~Drive to Survive~ | Supersonic | Mashed: Fully Loaded | Empire Interactive (pre-Simple version) | UK developed game, released in Europe first. Working title "Kaidou! Genocide Grand Prix" |
29 | K-1 Premium 2005 Dynamite!! | D3/Unknown | Probably updated version of K-1 Premium 2004 Dynamite!! | ||
30 | Kourin! Zokusha God ~Buchigiri*Airabuyuu~ Advent! Family Car God ~Acceleration*I Love You~ | Tamsoft | MaXXed Out Racing: Nitro | Essential Games (D3P Europe) | |
31 | K1 World Max 2005 ~Sekai Ouja heno Michi~ K1 World Max 2005 ~Road to the World King~ | D3/Unknown | |||
32 | Azumi | ESP/Unknown | Previously released by ESP | ||
33 | Ururun Quest: Koiyuuki Teary Eyes Quest: Journey to the Love | Vingt-et-un Systems | Previously released by D3 | ||
34 | Sakigake! Otoko Juku Pioneer! Man Lessons | D3/Unknown | Previously released by D3 |
Back |